Top Most Routes
Travel in comfort with a 1 Day car rental from Delhi to Ambala
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 522 kms (522 km round trip) Extra fare ₹ 12/km after 522 kms | from ₹ 6,514 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 522 kms (522 km round trip) Extra fare ₹ 16/km after 522 kms | from ₹ 8,952 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 522 kms (522 km round trip) Extra fare ₹ 17/km after 522 kms | from ₹ 9,174 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 522 kms (522 km round trip) Extra fare ₹ 19/km after 522 kms | from ₹ 10,318 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 522 kms (522 km round trip) Extra fare ₹ 20/km after 522 kms | from ₹ 11,140 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 522 kms (522 km round trip) Extra fare ₹ 22/km after 522 kms | from ₹ 12,084 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 522 kms (522 km round trip) Extra fare ₹ 23/km after 522 kms | from ₹ 12,606 |
Force Urbania Van • 9 Seats AC • 10 Bags | 522 kms (522 km round trip) Extra fare ₹ 40/km after 522 kms | from ₹ 21,580 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 522 kms (522 km round trip) Extra fare ₹ 50/km after 522 kms | from ₹ 26,700 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 522 kms (522 km round trip) Extra fare ₹ 60/km after 522 kms | from ₹ 32,020 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 522 kms (522 km round trip) Extra fare ₹ 260/km after 522 kms | from ₹ 1,36,720 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Ambala (261 km each way).
Great selection of cars to choose from for your 2 Days in Ambala from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 602 kms | from ₹ 7,724 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 602 kms | from ₹ 10,832 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 602 kms | from ₹ 10,834 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 602 kms | from ₹ 12,238 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 602 kms | from ₹ 13,440 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 602 kms | from ₹ 14,444 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 602 kms | from ₹ 15,046 |
Force Urbania Van • 9 Seats AC • 10 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 602 kms | from ₹ 25,480 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 602 kms | from ₹ 31,300 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 602 kms | from ₹ 37,520 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 602 kms (522 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 602 kms | from ₹ 1,58,520 |
|
Hire 3 Days Car to Ambala from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 12/km after 750 kms | from ₹ 9,750 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 16/km after 750 kms | from ₹ 13,800 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17/km after 900 kms | from ₹ 16,200 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 20/km after 750 kms | from ₹ 17,100 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19/km after 900 kms | from ₹ 18,300 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 22/km after 900 kms | from ₹ 21,600 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 23/km after 900 kms | from ₹ 22,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 40/km after 900 kms | from ₹ 38,100 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 50/km after 750 kms | from ₹ 39,300 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 60/km after 750 kms | from ₹ 47,100 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 260/km after 900 kms | from ₹ 2,37,000 |
|
One way cab is the most comfortable way to get from Delhi to Ambala
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 261 kms one way Extra fare ₹ 13.50/km after 261 kms | from ₹ 3,774 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 261 kms one way Extra fare ₹ 20/km after 261 kms | from ₹ 5,520 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 261 kms one way Extra fare ₹ 21.50/km after 261 kms | from ₹ 6,012 |
|