Your private taxi options to Chandigarh to Delhi
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Top Most Routes
- Delhi To Jim Corbett Taxi
- Delhi To Mathura Taxi
- Delhi To Udaipur Taxi
- Delhi To Ladakh Taxi
- Delhi To Haridwar Taxi
1 Day Delhi to Chandigarh Taxi Package with Fare
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 1 Day | 707 km | ₹ 7670 |
Swift Dzire Sedan (4 + 1) | 1 Day | 707 km | ₹ 9084 |
Toyota Etios Sedan (4 + 1) | 1 Day | 707 km | ₹ 9084 |
Honda City Sedan (4 + 1) | 1 Day | 707 km | ₹ 11205 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 707 km | ₹ 10548 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 707 km | ₹ 11255 |
Toyota Innova SUV (7 + 1) | 1 Day | 707 km | ₹ 12669 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 707 km | ₹ 14790 |
Toyota Fortuner SUV (8 + 1) | 1 Day | 707 km | ₹ 30344 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 707 km | ₹ 16454 |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 707 km | Get a Quote |
Mini Bus (AC) Coach (30 + 1) | 1 Day | 707 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 707 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 707 km | Get a Quote |
Book 2 Days Private Cab to Chandigarh from Delhi
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 2 Days | 712 km | ₹ 8320 |
Swift Dzire Sedan (4 + 1) | 2 Days | 712 km | ₹ 9744 |
Toyota Etios Sedan (4 + 1) | 2 Days | 712 km | ₹ 9744 |
Honda City Sedan (4 + 1) | 2 Days | 712 km | ₹ 11880 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 712 km | ₹ 11268 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 712 km | ₹ 11980 |
Toyota Innova SUV (7 + 1) | 2 Days | 712 km | ₹ 13404 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 712 km | ₹ 15540 |
Toyota Fortuner SUV (8 + 1) | 2 Days | 712 km | ₹ 31204 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 712 km | ₹ 17464 |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 712 km | Get a Quote |
Mini Bus (AC) Coach (30 + 1) | 2 Days | 712 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 712 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 712 km | Get a Quote |
Arrive in style with our professional and courteous 3 Days taxi service from Delhi to Chandigarh
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 3 Days | 877 km | ₹ 10570 |
Swift Dzire Sedan (4 + 1) | 3 Days | 877 km | ₹ 12324 |
Toyota Etios Sedan (4 + 1) | 3 Days | 877 km | ₹ 12324 |
Honda City Sedan (4 + 1) | 3 Days | 877 km | ₹ 14955 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 925 km | ₹ 14900 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 925 km | ₹ 15825 |
Toyota Innova SUV (7 + 1) | 3 Days | 925 km | ₹ 17675 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 925 km | ₹ 20450 |
Toyota Fortuner SUV (8 + 1) | 3 Days | 925 km | ₹ 40800 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 925 km | ₹ 23050 |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 925 km | Get a Quote |
Mini Bus (AC) Coach (30 + 1) | 3 Days | 925 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 925 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 925 km | Get a Quote |
The quickest, easiest way to get from Delhi to Chandigarh is by one-way cab
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 321 km | ₹ 4905 | ₹ 14 |
Swift Dzire Sedan (4 + 1) | 321 km | ₹ 5762 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 321 km | ₹ 5762 | ₹ 17 |
Honda City Sedan (4 + 1) | 321 km | ₹ 7047 | ₹ 21 |
Maruti Ertiga SUV (6 + 1) | 321 km | ₹ 6669 | ₹ 19.5 |
Mahinda Xylo SUV (6 + 1) | 321 km | ₹ 7097 | ₹ 21 |
Toyota Innova SUV (7 + 1) | 321 km | ₹ 7954 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 321 km | ₹ 9239 | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | 321 km | ₹ 18664 | ₹ 59 |
Tempo Traveller (AC) MUV (12 + 1) | 321 km | ₹ 10346 | ₹ 31 |
Mini Bus (AC) Coach (22 + 1) | 321 km | Get a Quote | – |
Mini Bus (AC) Coach (30 + 1) | 321 km | Get a Quote | – |
Bus (AC) Coach (52 + 1) | 321 km | Get a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 321 km | Get a Quote | – |